SkySafari Tanzania : 8-Day Safari
Dates & Rates
- Arusha
- Tarangire
- Serengeti
- Ngorongoro
Seasons & Rates 2025
Valid from 01 Jan 2025 to 31 Dec 2025.
Season | Rates | ||
---|---|---|---|
High | 01 Jan - 04 Jan 01 Jul - 31 Oct 20 Dec - 31 Dec | Per person sharing | $11,500 |
Per person in a single room | $14,580 | ||
Child under 12 years of age sharing with 1 or 2 adults (max. 2) | $5,720 | ||
Mid | 05 Jan - 31 Mar 01 Jun - 30 Jun 01 Nov - 19 Dec | Per person sharing | $11,050 |
Per person in a single room | $13,165 | ||
Child under 12 years of age sharing with 1 or 2 adults (max. 2) | $5,720 | ||
Green | 01 Apr - 31 May | Per person sharing | $10,000 |
Per person in a single room | $12,500 | ||
Child under 12 years of age sharing with 1 or 2 adults (max. 2) | $5,720 |
Park & Conservancy Fees
Adult | Child (5 - 14.99 years) | Adult | Child (5 - 14.99 years) |
---|---|---|---|
1 Jan to 14 Mar / 16 May to 31 Dec | 15 Mar to 15 May | ||
$669 | $144 | $611 | $144 |
Tourism Development Levy: Included in the Rates
Departure Dates 2025
The dates highlighted below denote the first day of the SkySafari Tanzania itinerary and show the overnight stay at Arusha Coffee Lodge. Departures are guaranteed with a minimum of 2 guests.
Child Policy
- Children in own room (minimum 2 / maximum 3): 75% of the per person adult rate.
- Children under 12 sharing with 1 adult: Child(ren) are paying under 12 child rate and the adult is paying adult single room rate.
Note: Children under 14 years are not recommended to be in their own room unless sharing with an adult.
Rates Include
- All domestic flights in SkySafari’s executive aircraft or similar
- All statutory departure taxes for the flights mentioned above
- Full board accommodation, drinks* and laundry services at Arusha Coffee Lodge – 1 night, Tarangire Treetops – 2 nights, Serengeti Pioneer Camp (Jan-May) or Serengeti Migration Camp (Jun-Dec) – 2 nights, The Manor at Ngorongoro – 2 nights.
- Shared daytime game drives in specially adapted 4×4 game drive vehicles
- Services of an English-speaking driver-guide
- Safari activities such as: Plantation Coffee Tour, authentic cultural village visit, guided bush walks, sundowners in the bush, night game drive, massage treatment, and others as per itinerary
- All transfers, including to / from Kilimanjaro International Airport
- VIP fast track at Kilimanjaro International Airport (subject to change)
- Temporary Medical Emergency Evacuation insurance (conditions apply)
- Last day lunch and day room at Arusha Coffee Lodge subject to availability and outbound flight departure timings
* Drinks include: mineral water, soft drinks, juices, tea/coffee, beer, house wines, selected spirits
Special Offer
Single room supplement will not be charged for the first single room per booking
Extensions
SkySafari are delighted to offer you customised extensions to any of the Elewana Collection properties. Kindly contact us for pricing solutions. Please note that no further circuit discounts will apply and that SkySafari Seasonality may differ slightly from Elewana Collection seasonality.
Departure Dates
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Dates to Remember
Safari Extensions
Why not stay a little longer?
We know that Africa is apt to get under your skin; you probably won’t want to leave.
So we’re happy to help you extend your stay beyond our regular SkySafari, in whatever way you choose.
More Time in the Bush
Whether you're after extra time at your final lodge or camp, or fancy extending your time in the bush visiting other areas, we're here to help.
Rest and Relaxation on a Beach
After all those early starts on safari, you might fancy a few days simply lazing on the beach. And we know just the spots.