
SkySafari Kenya : 10 Day Safari
Dates & Rates
Nairobi Amboseli Laikipia Masai Mara
Seasonal Pricing
View our competitive rates for different seasons throughout the year
Valid from 01 Jan 2026 to 31 Dec 2026
| Season | Description | Rates |
|---|---|---|
High 01 Jan – 04 Jan 01 Jul – 31 Oct 20 Dec – 31 Dec | Per person sharing | $15,204 |
| Per person in a single room | $17,560 | |
| Child 2 - 11.99 years of age sharing with 1 or 2 adults | $6,000 | |
| Child 12 - 17.99 years of age sharing with 1 or 2 adults (max. 2) | $9,485 | |
| Child 12 - 17.99 years of age in own room (min 1 - max 3) | $11,550 | |
Mid 05 Jan – 31 Mar 01 Jun – 30 Jun 01 Nov – 19 Dec | Per person sharing | $13,810 |
| Per person in a single room | $15,590 | |
| Child 2 - 11.99 years of age sharing with 1 or 2 adults | $6,000 | |
| Child 12 - 17.99 years of age sharing with 1 or 2 adults (max. 2) | $8,860 | |
| Child 12 - 17.99 years of age in own room (min 1 - max 3) | $10,610 | |
Green 01 Apr – 31 May | Per person sharing | $12,500 |
| Per person in a single room | $13,650 | |
| Child 2 - 11.99 years of age sharing with 1 or 2 adults | $6,000 | |
| Child 12 - 17.99 years of age sharing with 1 or 2 adults (max. 2) | $8,400 | |
| Child 12 - 17.99 years of age in own room (min 1 - max 3) | $9,950 |
Park & Conservancy Fees
Per person fees for park and conservancy access
| Adult | Child (9 - 17.99 Years) | Child (5 - 8.99 Years) | |
|---|---|---|---|
| Jan 8 – Jun 22 | Jun 23 – Jan 7 | Jan – Dec | Jan – Dec |
| $1,120 | $1,520 | $560 | $360 |
Child Policy
- Child is defined as a person under 18 years old
- Children under 12 years sharing with adults - maximum 2
- Children 12 years to 17.99 years in own room - minimum 1 / maximum 3
- Children under 18 years sharing with 1 adult - Child(ren) are paying respective under 18 child rate and the adult is paying adult single room rate
Note: Children under 14 years are not recommended to be in their own room unless sharing with an adult.
Options & Enhancements
| Options & Enhancements | Published Rate | |
|---|---|---|
| Exclusive use of game drive vehicle per vehicle for the entire itinerary | $ 4,320 | |
| Balloon Safari | Per adult | $ 475 |
| Per child (conditions apply) | $ 360 | |
Rates Include
- The Nairobi overnight is at Hemingways (or alternate property) on half board, drinks* included
- All domestic flights in SkySafari's executive aircraft or similar
- All statutory departure taxes for the flights mentioned above
- Full board accommodation, drinks* and laundry services at Amboseli Tortilis Camp – 2 nights, Loisaba Tented Camp (Loisaba Star Beds) – 3 nights, Sand River Masai Mara Camp – 3 nights
- Shared daytime game drives in specially adapted 4×4 game drive vehicles
- Services of an English-speaking driver-guide
- Shared safari activities such as: bush breakfast, bush walks, scenic sundowners, massage treatment, authentic cultural village visit, and others as per itinerary
- All transfers, including to / from Jomo Kenyatta International Airport
- Medical Emergency Evacuation insurance (conditions apply)
- VIP fast track at Jomo Kenyatta International Airport on arrival (subject to change)
- Last day lunch and day room subject to availability and outbound flight departure timings
* Drinks include: mineral water, soft drinks, juices, tea/coffee, beer, house wines, selected spirits
Special Offer
Single room supplement will not be charged for the first single room per booking
Extensions
SkySafari are delighted to offer you customised extensions to any of the Elewana Collection properties. Kindly contact us for pricing solutions. Please note that no further circuit discounts will apply and that SkySafari Seasonality may differ slightly from Elewana Collection seasonality.
Departure Dates
Available departure dates for different seasons throughout the year
Available departure dates for the full year 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Room Availability
| KENYA | ||||
|---|---|---|---|---|
| Month | Departure Date | Itinerary | ||
| 8 Day rooms | 10 Day rooms | East Africa rooms | ||
| December | 28th | 2 | ||
| 2026 | ||||
| January | 3rd | 3 | ||
| 7th | 2 | 2 | ||
| 11th | 2 | |||
| 18th | 1 | |||
| 25th | 2 | |||
| February | 1st | 1 | ||
| 5th | 2 | |||
| 9th | 3 | |||
| 15th | 3 | |||
| 17th | 2 | |||
| 20th | 2 | |||
| 24th | 2 | |||
Safari Extensions
Why not stay a little longer?
We know that Africa is apt to get under your skin; you probably won’t want to leave.
So we’re happy to help you extend your stay beyond our regular SkySafari, in whatever way you choose.

More Time in the Bush
Whether you’re after extra time at your final lodge or camp, or fancy extending your time in the bush visiting other areas, we’re here to help.

Rest and Relaxation on a Beach
After all those early starts on safari, you might fancy a few days simply lazing on the beach. And we know just the spots.
Any Questions?
We’re committed to making your SkySafari the adventure of a lifetime as well as helping to safeguard the African wilderness for future generations. Want to know more about how we do both? Get in touch with our expert team.